|
Nogales, Az - 85621 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Nogales, Az 85621
Population Age & Sex Range for Nogales, Az 85621
| Total Population: | 22933 |
| Male Population: | 10781 |
| Male < 1: | 166 |
| Male 1: | 155 |
| Male 2: | 185 |
| Male 3: | 249 |
| Male 4: | 206 |
| Male 5: | 139 |
| Male 6: | 263 |
| Male 7: | 281 |
| Male 8: | 189 |
| Male 9: | 220 |
| Male 10: | 248 |
| Male 11: | 316 |
| Male 12: | 290 |
| Male 13: | 256 |
| Male 14: | 185 |
| Male 15: | 280 |
| Male 16: | 177 |
| Male 17: | 190 |
| Male 18: | 190 |
| Male 19: | 164 |
| Male 20: | 105 |
| Male 21: | 180 |
| Male 22-24: | 420 |
| Male 25-29: | 647 |
| Male 30-34: | 461 |
| Male 35-39: | 804 |
| Male 40-44: | 727 |
| Male 45-49: | 727 |
| Male 50-54: | 518 |
| Male 55-59: | 452 |
| Male 60-61: | 168 |
| Male 62-64: | 252 |
| Male 65-66: | 137 |
| Male 67-69: | 205 |
| Male 70-74: | 322 |
| Male 75-79: | 220 |
| Male 80-84: | 47 |
| Male 85 & Over: | 40 |
|
| Female Population: | 12152 |
| Female < 1: | 204 |
| Female 1: | 204 |
| Female 2: | 130 |
| Female 3: | 177 |
| Female 4: | 231 |
| Female 5: | 191 |
| Female 6: | 271 |
| Female 7: | 250 |
| Female 8: | 233 |
| Female 9: | 241 |
| Female 10: | 207 |
| Female 11: | 156 |
| Female 12: | 219 |
| Female 13: | 193 |
| Female 14: | 297 |
| Female 15: | 271 |
| Female 16: | 177 |
| Female 17: | 225 |
| Female 18: | 199 |
| Female 19: | 154 |
| Female 20: | 159 |
| Female 21: | 151 |
| Female 22-24: | 403 |
| Female 25-29: | 746 |
| Female 30-34: | 749 |
| Female 35-39: | 907 |
| Female 40-44: | 828 |
| Female 45-49: | 832 |
| Female 50-54: | 632 |
| Female 55-59: | 644 |
| Female 60-61: | 199 |
| Female 62-64: | 243 |
| Female 65-66: | 114 |
| Female 67-69: | 223 |
| Female 70-74: | 466 |
| Female 75-79: | 292 |
| Female 80-84: | 179 |
| Female 85 & Over: | 155 |
|
|
|
|
Ethnic Makeup of Nogales, Az 85621
| Total Population: | 22933 |
| White: | 17616 |
| Black: | 36 |
| Asian: | 83 |
| Pacific Islander: | |
| Native American: | 144 |
| Two or More: | 508 |
| Other: | 4546 |
|
|
Housing Statistics for Nogales, Az 85621
| Total: | 22732 |
| Own: | 13581 |
| Rent: | 9151 |
|
|
Education Level for Residents of Nogales, Az 85621
| Total Population: | 12936 |
| Male: | 5727 |
| No School: | 302 |
| Nursery - 4th: | 176 |
| 5th - 6th: | 622 |
| 7th - 8th: | 356 |
| 9th: | 274 |
| 10th: | 184 |
| 11th: | 213 |
| 12th, No Diploma: | 479 |
| High School Graduate: | 1251 |
| Professional School Degree: | 127 |
| Less Than 1 Year College: | 267 |
| 1 or More Years College, No Degree: | 661 |
| Associates: | 178 |
| Bachelors: | 464 |
| Doctorate: | 28 |
| Masters: | 145 |
|
| Female: | 7209 |
| No School: | 310 |
| Nursery - 4th: | 226 |
| 5th - 6th: | 1174 |
| 7th - 8th: | 571 |
| 9th: | 469 |
| 10th: | 290 |
| 11th: | 227 |
| 12th, No Diploma: | 678 |
| High School Graduate: | 1557 |
| Professional School Degree: | 92 |
| Less Than 1 Year College: | 410 |
| 1 or More Years College, No Degree: | 559 |
| Associates: | 221 |
| Bachelors: | 279 |
| Doctorate: | 20 |
| Masters: | 126 |
|
|
|
Economic Statistics for Nogales, Az 85621
| Employed Civilian Males: | 4110 |
| Unemployed Civilian Males: | 335 |
| Male Over 16 In Labor Force: | 4445 |
| Male Over 16 Not In Labor Force: | 2708 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2984 |
| Unemployed Civilian Females: | 385 |
| Female Over 16 In Labor Force: | 3369 |
| Female Over 16 Not In Labor Force: | 5308 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6980 |
| Work At Home: | 179 |
| Over 16, Doesn't Work At Home: | 6801 |
| Family Income Below Poverty: | 1686 |
| Household Income Below Poverty: | 2118 |
| Married Couple Below Poverty: | 1005 |
| Median Family Income: | $25228 |
| Median Household Income: | $22801 |
| Per Capita Income: | $10691 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 207 |
| 5 to 9 Minutes: | 1358 |
| 10 to 14 Minutes: | 2065 |
| 15 to 19 Minutes: | 1770 |
| 20 to 24 Minutes: | 578 |
| 25 to 29 Minutes: | 132 |
| 30 to 35 Minutes: | 257 |
| 36 to 39 Minutes: | 25 |
| 40 to 44 Minutes: | 49 |
| 45 to 59 Minutes: | 81 |
| 60 to 89 Minutes: | 171 |
| 90 Minutes or More: | 108 |
|
|
Veterans Status for Residents of Nogales, Az 85621
| Total Males: | 6786 |
| Male 18 to 64 | 5815 |
| Male Civilian 18 to 64 | 5815 |
| Male Civilian Non-Veteran 18 to 64 | 5415 |
| Male Civilian Veteran 18 to 64 | 400 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 971 |
| Male Civilian 65 and Over | 971 |
| Male Civilian Non-Veteran 65 and Over | 674 |
| Male Civilian Veteran 65 and Over | 297 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8275 |
| Female 18 - 64 | 6846 |
| Female 65 and Over | 1429 |
| Female Civilians 18 - 64 | 6846 |
| Female Civilian Non-Veteran 18 - 64 | 6822 |
| Female Civilian Veteran 18 - 64 | 24 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1429 |
| Female Civilian Non-Veteran 65 and Over | 1429 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|